Borneo FC | PSIS Semarang | |
1 | Goals | 1 |
3 | Corners | 5 |
1 | Corners (Half) | 2 |
3 | Yellow Card | 2 |
1 | Red Card | 0 |
1 | Penalties | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€4,500,000 | Total market value | €4,430,000 |
€129,000 | Avg. market value | €120,000 |
25.0 | Avg. Age | 26.3 |
3 | National team players | 2 |
4 | Youth national team players | 4 |
4 | Foreigners | 5 |
Borneo FC | PSIS Semarang | |
1 | Goals | 1 |
1 | Corners | 2 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.40 | 0.60 | 4.60 |
Away | 0.20 | 0.20 | 0.60 | 0.60 | 4.00 |
Total | 0.60 | 1.20 | 1.00 | 1.20 | 8.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 1.10 | 0.50 | 0.90 | 4.20 |
Away | 0.40 | 0.50 | 0.60 | 0.90 | 5.60 |
Total | 0.70 | 1.60 | 1.10 | 1.80 | 9.80 |
H | F |
---|---|
1 | 1 |
1 | 1 |