Stadium: Estadio Guillermo Laza Round: 34
Deportivo Riestra | CA Brown de Adrogue | |
1 | Goals | 0 |
8 | Corners | 8 |
3 | Corners (Half) | 6 |
3 | Yellow Card | 4 |
0 | Yellow/Red Card | 1 |
0 | Red Card | 1 |
1 | Penalties | 0 |
96 | Ball Safe | 83 |
0 | Injuries | 3 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€2,730,000 | Total market value | €3,850,000 |
€88,000 | Avg. market value | €138,000 |
30.3 | Avg. Age | 28.2 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
3 | Foreigners | 1 |
Deportivo Riestra | CA Brown de Adrogue | |
0 | Goals | 0 |
3 | Corners | 6 |
2 | Yellow Card | 4 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.60 | 0.00 | 0.40 | 2.20 |
Away | 0.40 | 0.80 | 0.20 | 1.40 | 3.40 |
Total | 0.80 | 1.40 | 0.20 | 1.80 | 5.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.80 | 0.40 | 0.70 | 3.80 |
Away | 0.30 | 0.70 | 0.50 | 1.50 | 3.50 |
Total | 0.70 | 1.50 | 0.90 | 2.20 | 7.30 |
H | F |
---|---|
0 | 1 |
0 | 0 |