Jinju Citizen FC | Chungju Citizen FC | |
1 | Goals | 3 |
6 | Corners | 3 |
5 | Corners (Half) | 0 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 6 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€2,130,000 | Total market value | €1,810,000 |
€71,000 | Avg. market value | €49,000 |
24.2 | Avg. Age | 24.0 |
0 | National team players | 0 |
2 | Youth national team players | 0 |
0 | Foreigners | 0 |
Jinju Citizen FC | Chungju Citizen FC | |
0 | Goals | 0 |
5 | Corners | 0 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 0.60 | 2.40 | 4.40 |
Away | 0.60 | 1.00 | 0.20 | 0.80 | 3.00 |
Total | 1.40 | 2.80 | 0.80 | 3.20 | 7.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 2.10 | 0.40 | 1.50 | 4.10 |
Away | 1.10 | 1.80 | 0.30 | 0.60 | 3.70 |
Total | 2.00 | 3.90 | 0.70 | 2.10 | 7.80 |
H | F |
---|---|
0 | 1 |
0 | 3 |