Stadium: Hans-Lackner-Halle Round: 2
Home Manager: Manuel Walser Away Manager: Majbik Lukas
Wat Atzgersdorf | UHC Goldmanndruck Tulln | |
32 | Pts | 22 |
Possession % |
Wat Atzgersdorf | UHC Goldmanndruck Tulln |
Lineup | |
---|---|
94 - Right wing - Alen Bajgoric | Maximilian Wolffhardt - Pivot - 98 |
44 - Right back - Emil Pelikan | Philipp Wottawa - Left wing - 24 |
14 - Pivot - Niklas Rimacek | Oliver Nikic - Left back - 40 |
39 - Left wing - Michal Kurka | Alex Schmolz - Pivot - 21 |
37 - Pivot - Nico Wernert | Andreas Schwarz - Guard - 94 |
91 - Right back - Benjamin Schiffleitner | Mathias Riedlmayer - Right wing - 19 |
38 - Guard - Florian Reindl | Renato Matijevic - Right wing - 9 |
22 - Left wing - Matthias Majer | Felix Irlacher - Right wing - 3 |
95 - Guard - Christoph Hartwein | Dominic Bonic - Left back - 34 |
35 - Center back - Nikolaus Fuchs | Arianit Nimanaj - Guard - 99 |
3 - Left back - Florian Dobias | Alexander Fritz - Center back - 23 |
2 - Right wing - Fabian Dobias | Patrick Gasperow - Left back - 79 |
20 - Pivot - Fabian Hossl | Florian Haag - Guard - 16 |
Substitutes |
1 | 2 | F |
---|---|---|
18 | 14 | 32 |
9 | 13 | 22 |