Stadium: Lakeside Recreation Centre
Lakeside Lightning
![]() |
![]() |
|
17 | 3 Pts | 12 |
21 | 2 Pts | 27 |
13 | Ft | 20 |
10 | Fouls | 7 |
Ft % | ||
51 | Successful Attempts | 59 |
8 | Max Points in a Row | 11 |
5 | Biggest lead | 20 |
1 | Lead changes | 2 |
02:01 | Time spent in lead | 39:16 |
Possession % |
Lakeside Lightning
![]() |
![]() |
|
7 | 3 Pts | 10 |
10 | 2 Pts | 13 |
0 | Ft | 1 |
3 | Time Outs#T.O | 4 |
4 | Fouls | 2 |
Ft % |
1 | 2 | H | 3 | 4 | OT | F |
---|---|---|---|---|---|---|
12 | 29 | 41 | 24 | 34 | 7 | 106 |
30 | 27 | 57 | 16 | 26 | 11 | 110 |