Foolad Khuzestan | Gol Gohar | |
1 | Goals | 1 |
3 | Corners | 0 |
2 | Corners (Half) | 0 |
1 | Yellow Card | 4 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€8,950,000 | Total market value | €8,830,000 |
€263,000 | Avg. market value | €339,000 |
27.6 | Avg. Age | 28.7 |
1 | National team players | 0 |
4 | Youth national team players | 2 |
4 | Foreigners | 1 |
Foolad Khuzestan | Gol Gohar | |
0 | Goals | 0 |
2 | Corners | 0 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.80 | 0.00 | 0.20 | 3.60 |
Away | 0.40 | 1.20 | 0.80 | 1.20 | 3.80 |
Total | 0.80 | 2.00 | 0.80 | 1.40 | 7.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 0.00 | 0.30 | 3.60 |
Away | 0.50 | 1.20 | 0.50 | 1.10 | 4.50 |
Total | 1.10 | 2.20 | 0.50 | 1.40 | 8.10 |
H | F |
---|---|
0 | 1 |
0 | 1 |