Stadium: Cleveland Browns Stadium Round: 1
Home Manager: Kevin Stefanski Away Manager: Robert Saleh
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
0 | 14 | 14 | 0 | 17 | 31 |
7 | 7 | 14 | 3 | 13 | 30 |
NY Jets | CLE Browns |
Lineup | |
---|---|
1 - Center back - Sauce Gardner | Cade York - K - 3 |
22 - SAF - Tony Adams | Ronnie Harrison - SAF - 33 |
5 - WR - Garrett Wilson | Denzel Ward - Center back - 21 |
88 - TE - Kenny Yeboah | Taven Bryan - DE - 99 |
75 - OG - Alijah Vera-Tucker | Jedrick Wills - OT - 71 |
32 - Right back - Michael Carter | Anthony Schwartz - WR - 10 |
26 - Center back - Brandin Echols | Hjalte Froholdt - OG - 72 |
63 - OL - Grant Hermanns | Corey Bojorquez - Pivot - 13 |
44 - Left back - Jamien Sherwood | Wyatt Teller - OG - 77 |
8 - WR - Elijah Moore | Sione Takitaki - Left back - 44 |
7 - Pivot - Braden Mann | Alex Wright - DE - 94 |
30 - Center back - Michael Carter II | Demetric Felton - Right back - 25 |
21 - SAF - Ashtyn Davis | Jordan Elliott - DT - 96 |
52 - DE - Jermaine Johnson | Chase Winovich - DE - 69 |
20 - Right back - Breece Hall | A.J. Green - Center back - 38 |
42 - LS - Thomas Hennessy | David Bell - WR - 18 |
58 - DE - Carl Lawson | Martin Emerson - Center back - 23 |
6 - K - Greg Zuerlein | Jordan Kunaszyk - Left back - 51 |
67 - OL - Dan Feeney | Jerome Ford - Right back - 34 |
94 - DT - Solomon Thomas | Isaiah Thomas - DE - 58 |
84 - WR - Corey Davis | Nick Chubb - Right back - 24 |
60 - OL - Connor McGovern | Michael Dunn - OG - 68 |
39 - DB - Will Parks | Grant Delpit - SAF - 9 |
76 - OT - George Fant | Donovan Peoples-Jones - WR - 11 |
98 - DT - Sheldon Rankins | Jacob Phillips - Left back - 50 |
9 - OLB - Kwon Alexander | Harrison Bryant - TE - 88 |
78 - OG - Laken Tomlinson | Tommy Togiai - DT - 93 |
57 - Left back - C.J. Mosley | Greg Newsome II - Center back - 20 |
29 - SAF - Lamarcus Joyner | Joe Haeg - T - 59 |
34 - Center back - Justin Hardee | John Johnson - SAF - 43 |
54 - Left back - Jacob Martin | Jacoby Brissett - QB - 7 |
61 - DE - Max Mitchell | Jesse James - TE - 81 |
91 - DT - John Franklin-Meyers | Tony Fields - Left back - 42 |
97 - DT - Nathan Shepherd | Amari Cooper - WR - 2 |
89 - TE - Jeremy Ruckert | D'Anthony Bell - SAF - 37 |
72 - DT - Micheal Clemons | Joel Bitonio - OG - 75 |
83 - TE - Tyler Conklin | Charley Hughlett - LS - 47 |
25 - Right back - Ty Johnson | Jadeveon Clowney - DE - 90 |
4 - Center back - D.J. Reed | James Hudson - OT - 66 |
16 - WR - Jeff Smith | Thomas Graham - Center back - 31 |
3 - SAF - Jordan Whitehead | Ethan Pocic - OG - 55 |
95 - DT - Quinnen Williams | Myles Garrett - DE - 95 |
10 - WR - Braxton Berrios | Jeremiah Owusu-Koramoah - Left back - 28 |
36 - SAF - Marcell Harris | Anthony Walker - Left back - 5 |
56 - Left back - Quincy Williams | Kareem Hunt - Right back - 27 |
19 - QB - Joe Flacco | David Njoku - TE - 85 |
Substitutes |