Stadium: SoFi Stadium Round: 1
Home Manager: Brandon Staley Away Manager: Nathaniel Hackett
1 | 2 | H | 3 | 4 | OT | F |
---|---|---|---|---|---|---|
10 | 3 | 13 | 0 | 3 | 0 | 16 |
0 | 10 | 10 | 3 | 3 | 3 | 19 |
DEN Broncos | LA Chargers |
Lineup | |
---|---|
80 - TE - Greg Dulcich | JC Jackson - DB - 27 |
9 - WR - Kendall Hinton | Drue Tranquill - Left back - 49 |
77 - Center - Quinn Meinerz | Donald Parham - TE - 89 |
1 - WR - K.J. Hamler | Otito Ogbonnia - DT - 93 |
10 - WR - Jerry Jeudy | Jerry Tillery - DT - 99 |
34 - Center back - Essang Bassey | Derrek Tuszka - OLB - 59 |
- WR - Tyrie Cleveland | Sony Michel - Right back - 20 |
2 - Center back - Patrick Surtain II | Storm Norton - OT - 74 |
79 - Center - Lloyd Cushenberry | Austin Ekeler - Right back - 30 |
56 - Left back - Baron Browning | Michael Davis - Center back - 43 |
40 - Left back - Justin Strnad | Asante Samuel Jr. - Center back - 26 |
- DE - Jonathon Cooper | Deane Leonard - DB - 33 |
17 - Pivot - Corliss Waitman | Alohi Gilman - SAF - 32 |
93 - DT - D.J. Jones | Will Clapp - Center - 76 |
61 - Guard - Graham Glasgow | J.K. Scott - Pivot - 16 |
98 - NT - Mike Purcell | Sebastian Joseph-Day - DT - 69 |
31 - SAF - Justin Simmons | Jason Moore - WR - 11 |
87 - TE - Eric Tomlinson | Zion Johnson - Guard - 77 |
73 - OT - Cameron Fleming | Trey Pipkins III - OT - 79 |
99 - DT - DeShawn Williams | Justin Herbert - QB - 10 |
41 - SAF - Anthony Harris | Kenneth Murray Jr. - Left back - 9 |
49 - Left back - Alex Singleton | Troy Reeder - Left back - 42 |
25 - Right back - Melvin Gordon | Nasir Adderley - SAF - 24 |
3 - QB - Russell Wilson | Derwin James Jr. - SAF - 3 |
57 - OG - Billy Turner | Nick Niemann - Left back - 31 |
8 - K - Brandon McManus | Gerald Everett - TE - 7 |
22 - SAF - Kareem Jackson | Mike Williams - WR - 81 |
28 - Right back - Latavius Murray | Foster Sarell - OT - 73 |
82 - TE - Eric Saubert | Matt Feiler - OG - 71 |
14 - WR - Courtland Sutton | Tre McKitty - TE - 88 |
15 - OLB - Nik Bonitto | Michael Bandy - WR - 83 |
91 - DE - Matt Henningsen | Jamaree Salyer - OL - 68 |
27 - Center back - Damarri Mathis | Kyle Van Noy - Left back - 8 |
12 - WR - Montrell Washington | Dustin Hopkins - K - 6 |
60 - Center - Luke Wattenberg | Ja'Sir Taylor - DB - 36 |
66 - Guard - Dalton Risner | Josh Harris - LS - 47 |
6 - SAF - P.J. Locke | Zander Horvath - Right back - 40 |
48 - LS - Mitchell Fraboni | Bryce Callahan - Center back - 23 |
83 - FB - Andrew Beck | Josh Palmer - WR - 5 |
93 - DE - Dre'Mont Jones | DeAndre Carter - WR - 1 |
50 - Left back - Jonas Griffith | Austin Johnson - DT - 98 |
76 - OT - Calvin Anderson | Chris Rumph - DE - 94 |
55 - OLB - Bradley Chubb | Morgan Fox - DE - 56 |
26 - Right back - Mike Boone | Amen Ogbongbemiga - Left back - 57 |
94 - DE - Aaron Patrick | Khalil Mack - Left back - 52 |
21 - Center back - K'Waun Williams | Joshua Kelley - Right back - 25 |
Substitutes |