Stadium: Bank of America Stadium Round: 1
Home Manager: Steve Wilks Away Manager: Nathaniel Hackett
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
0 | 3 | 3 | 0 | 7 | 10 |
7 | 3 | 10 | 7 | 6 | 23 |
DEN Broncos | CAR Panthers |
Lineup | |
---|---|
31 - SAF - Justin Simmons | Kobe Jones - OLB - 91 |
59 - Left back - Dakota Allen | Marquan McCall - DT - 78 |
34 - Center back - Essang Bassey | Cade Mays - OL - 64 |
99 - DT - DeShawn Williams | Raheem Blackshear - Right back - 3 |
73 - OT - Cameron Fleming | Keith Taylor - DB - 28 |
87 - TE - Eric Tomlinson | Chandler Wooten - Left back - 50 |
9 - WR - Kendall Hinton | Marquis Haynes - DE - 98 |
56 - Left back - Baron Browning | Frankie Luvu - Left back - 49 |
28 - Right back - Latavius Murray | DJ Moore - WR - 2 |
- DE - Jonathon Cooper | Eddy Pineiro - K - 4 |
77 - Center - Quinn Meinerz | Brian Burns - DE - 53 |
22 - SAF - Kareem Jackson | Michael Jordan - OG - 73 |
2 - Center back - Patrick Surtain II | Tae Hayes - Center back - 32 |
8 - K - Brandon McManus | Bradley Bozeman - OL - 56 |
3 - QB - Russell Wilson | Baker Mayfield - QB - 6 |
49 - Left back - Alex Singleton | Ikem Ekwonu - T - 79 |
40 - Left back - Justin Strnad | Amare Barno - T - 38 |
80 - TE - Greg Dulcich | Terrace Marshall Jr. - WR - 88 |
32 - SAF - Delarrin Turner-Yell | Chuba Hubbard - Right back - 30 |
20 - Center back - Darius Phillips | Jaycee Horn - Center back - 8 |
82 - TE - Eric Saubert | Shi Smith - WR - 12 |
14 - WR - Courtland Sutton | Brady Christensen - OT - 70 |
83 - FB - Andrew Beck | Daviyon Nixon - DT - 54 |
47 - Left back - Josey Jewell | Jeremy Chinn - Left back - 21 |
75 - OT - Quinn Bailey | Derrick Brown - DT - 95 |
17 - Pivot - Corliss Waitman | Bravvion Roy - DT - 93 |
54 - Left back - Jacob Martin | Stephen Sullivan - TE - 84 |
89 - WR - Brandon Johnson | Laviska Shenault Jr. - WR - 15 |
15 - WR - Jalen Virgil | C.J. Henderson - Center back - 24 |
93 - DE - Dre'Mont Jones | Yetur Gross-Matos - DE - 97 |
36 - Right back - Devine Ozigbo | Brandon Smith - Left back - 40 |
98 - NT - Mike Purcell | Ian Thomas - TE - 80 |
96 - DE - Eyioma Uwazurike | J.J. Jansen - LS - 44 |
15 - OLB - Nik Bonitto | Damien Wilson - Left back - 57 |
61 - Guard - Graham Glasgow | Xavier Woods - SAF - 25 |
37 - Right back - Marlon Mack | Cameron Erving - OL - 75 |
91 - DE - Matt Henningsen | D'Onta Foreman - Right back - 33 |
27 - Center back - Damarri Mathis | Tommy Tremble - TE - 82 |
12 - WR - Montrell Washington | T.J. Carrie - Center back - 27 |
93 - DT - D.J. Jones | Johnny Hekker - Pivot - 10 |
29 - Center back - Faion Hicks | Sean Chandler - SAF - 34 |
66 - Guard - Dalton Risner | Austin Corbett - OL - 63 |
6 - SAF - P.J. Locke | Shaq Thompson - Left back - 7 |
46 - LS - Jacob Bobenmoyer | Taylor Moton - OT - 72 |
76 - OT - Calvin Anderson | Sam Franklin - SAF - 42 |
Substitutes |