1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
3 | 0 | 3 | 7 | 0 | 10 |
0 | 24 | 24 | 7 | 7 | 38 |
IND Colts | NY Giants |
Lineup | |
---|---|
55 - DE - Khalid Kareem | Nick McCloud - Center back - 44 |
20 - SAF - Nick Cross | Gary Brightwell - Right back - 23 |
21 - Right back - Zack Moss | Ryder Anderson - DL - 90 |
5 - Center back - Stephon Gilmore | Zyon Gilbert - SAF - 38 |
11 - WR - Michael Pittman | Nick Gates - Center - 65 |
32 - SAF - Julian Blackmon | Tomon Fox - Left back - 45 |
73 - OT - Dennis Kelly | Saquon Barkley - Right back - 26 |
48 - TE - Nikola Kalinic | Oshane Ximines - Left back - 53 |
41 - Left back - Grant Stuard | Dexter Lawrence II - DT - 97 |
17 - WR - Mike Strachan | Richie James - WR - 80 |
75 - OG - Will Fries | Chris Myarick - TE - 85 |
35 - Right back - Deon Jackson | Matt Peart - OT - 74 |
54 - DE - Dayo Odeyingbo | Henry Mondeaux - DE - 96 |
4 - QB - Sam Ehlinger | Julian Love - SAF - 20 |
51 - DE - Kwity Paye | Micah McFadden - Left back - 41 |
50 - Left back - Segun Olubi | Daniel Bellinger - TE - 82 |
26 - SAF - Rodney McLeod | Evan Neal - OL - 73 |
9 - QB - Nick Foles | Jason Pinnock - Center back - 27 |
33 - Center back - Dallis Flowers | Azeez Ojulari - DE - 51 |
45 - Left back - E.J. Speed | Xavier McKinney - SAF - 29 |
7 - K - Chase McLaughlin | Carter Coughlin - Left back - 52 |
96 - DT - Byron Cowart | Tyre Phillips - OG - 79 |
69 - OL - Matt Pryor | Andrew Thomas - OT - 78 |
52 - DE - Ben Banogu | Darnay Holmes - Center back - 30 |
90 - DT - Grover Stewart | Isaiah Hodgins - WR - 18 |
38 - Center back - Tony Brown | Ben Bredeson - OG - 68 |
1 - WR - Parris Campbell | Cam Brown - Left back - 47 |
6 - Pivot - Matt Haack | Darius Slayton - WR - 86 |
31 - Center back - Brandon Facyson | Kayvon Thibodeaux - DE - 5 |
92 - DT - Kameron Cline | Cordale Flott - Center back - 28 |
39 - Center back - Darrell Baker | Daniel Jones - QB - 8 |
56 - OL - Quenton Nelson | Kenny Golladay - WR - 19 |
95 - DT - Chris Williams | Tyrod Taylor - QB - 2 |
72 - OG - Braden Smith | Nick Vannett - TE - 89 |
44 - Left back - Zaire Franklin | Fabian Moreau - Center back - 37 |
79 - T - Bernhard Raimann | Leonard Williams - DE - 99 |
14 - WR - Alec Pierce | Landon Collins - SAF - 21 |
63 - Guard - Danny Pinter | Graham Gano - K - 9 |
99 - DT - DeForest Buckner | Justin Ellis - DT - 71 |
78 - Center - Ryan Kelly | Matt Breida - Right back - 31 |
25 - Left back - Rodney Thomas II | Marcus Johnson - WR - 84 |
46 - LS - Luke Rhodes | Jon Feliciano - OG - 76 |
80 - TE - Jelani Woods | Jihad Ward - DE - 55 |
57 - OLB - JoJo Domann | Jamie Gillan - Pivot - 6 |
29 - Right back - Jordan Wilkins | Casey Kreiter - LS - 59 |
15 - WR - Keke Coutee | Tony Jefferson - SAF - 36 |
81 - TE - Mo Alie-Cox | Jaylon Smith - Left back - 54 |
58 - Left back - Bobby Okereke | Mark Glowinski - OG - 64 |
Substitutes |