Alberto Zamora U19 | Martin Garcia RJB U19 | |
0 | Goals | 1 |
9 | Corners | 6 |
4 | Corners (Half) | 2 |
3 | Yellow Card | 4 |
1 | Red Card | 0 |
0 | Penalties | 1 |
5 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
Alberto Zamora U19 | Martin Garcia RJB U19 | |
0 | Goals | 1 |
4 | Corners | 2 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
4 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
H | F |
---|---|
0 | 0 |
1 | 1 |