Stadium: John Smith's Stadium Round: 30
Referee: Geoff Eltringham Home Manager: Mark McKay Fotheringham Away Manager: Neil Critchley
Huddersfield | QPR | |
1 | Goals | 1 |
8 | Corners | 4 |
0 | Corners (Half) | 3 |
2 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
5 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€28,950,000 | Total market value | €51,900,000 |
€877,000 | Avg. market value | €2,000,000 |
26.9 | Avg. Age | 25.7 |
4 | National team players | 8 |
2 | Youth national team players | 2 |
12 | Foreigners | 15 |
Huddersfield | QPR | |
1 | Goals | 1 |
0 | Corners | 3 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Huddersfield | QPR |
Lineup | |
---|---|
16 - Forward - Joseph Hungbo | Ethan Laird - Defender - 27 |
15 - Midfielder - Scott High | Sam Field - Midfielder - 15 |
2 - Defender - Ollie Turton | Stefan Johansen - Midfielder - 6 |
39 - Defender - Michal Helik | Andre Dozzell - Midfielder - 17 |
6 - Midfielder - Jonathan Hogg | Chris Willock - Midfielder - 7 |
32 - Defender - Tom Lees | Jimmy Dunne - Defender - 3 |
38 - Defender - Matthew Lowton | Ilias Chair - Midfielder - 10 |
22 - Midfielder - Jack Rudoni | Jake Clarke-Salter - Defender - 5 |
49 - Forward - Martyn Waghorn | Jamal Lowe - Forward - 18 |
18 - Midfielder - David Kasumu | Kenneth Paal - Defender - 22 |
1 - Guard - Tomas Vaclik | Seny Dieng - Guard - 1 |
Substitutes | |
41 - Guard - Nicholas Bilokapic | Albert Adomah - Midfielder - 37 |
10 - Midfielder - Josh Koroma | Jordan Archer - Guard - 13 |
4 - Defender - Matty Pearson | Osman Kakay - Defender - 2 |
48 - Defender - Jaheim Headley | Sinclair Armstrong - Forward - 30 |
20 - Midfielder - Anthony Knockaert | Rob Dickie - Defender - 4 |
35 - Midfielder - Brahima Diarra | Luke Amos - Midfielder - 8 |
9 - Forward - Jordan Rhodes | Tim Iroegbunam - Midfielder - 47 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 0.20 | 1.60 | 2.20 |
Away | 0.60 | 1.00 | 0.80 | 1.80 | 6.20 |
Total | 1.20 | 2.00 | 1.00 | 3.40 | 8.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 0.70 | 0.40 | 1.40 | 2.40 |
Away | 0.50 | 0.80 | 0.70 | 1.60 | 5.50 |
Total | 0.80 | 1.50 | 1.10 | 3.00 | 7.90 |
H | F |
---|---|
1 | 1 |
1 | 1 |