Stadium: Estadio Campeones del 36 Round: 16
Referee: Edwin Ordonez Home Manager: Mario Roberto Viera Gil Away Manager: Carlos Desio
Alianza Atletico | Sport Huancayo | |
1 | Goals | 0 |
6 | Corners | 4 |
2 | Corners (Half) | 1 |
3 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 1 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€6,880,000 | Total market value | €6,700,000 |
€208,000 | Avg. market value | €231,000 |
26.9 | Avg. Age | 28.2 |
0 | National team players | 0 |
1 | Youth national team players | 1 |
6 | Foreigners | 5 |
Alianza Atletico | Sport Huancayo | |
0 | Goals | 0 |
2 | Corners | 1 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 1 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Alianza Atletico | Sport Huancayo |
Lineup | |
---|---|
1 - Guard - Diego Penny | Ricardo Salcedo - Midfielder - 22 |
6 - Defender - Joaquin Aguirre | Victor Perlaza - Forward - 9 |
22 - Defender - Maximiliano Amondarain | Leonardo Villar - Midfielder - 17 |
5 - Midfielder - Santiago Arias | Rodrigo Menacho - Defender - 30 |
20 - Forward - Jeremy Canela | Marco Huaman - Defender - 15 |
8 - Defender - Jesus Reyes | Carlos Ross - Forward - 11 |
- Forward - Joyce Conde | Angel Zamudio - Guard - 12 |
10 - Midfielder - Roger Torres | Juan Barreda - Defender - 44 |
32 - Midfielder - Marcio Andres Valverde | Angel Perez - Defender - 24 |
13 - Defender - Juan Lojas | Jose Anthony Rosell - Defender - 25 |
14 - Midfielder - Kevin Ruiz | Marcos Lliuya - Midfielder - 10 |
Substitutes | |
26 - Forward - Carlos Ruiz | Jimmy Perez - Midfielder - 16 |
1 - Guard - Federico Nicosia | Joel Pinto - Guard - 31 |
14 - Defender - Luiggi Alburqueque | Alfredo Rojas - Midfielder - 6 |
8 - Midfielder - Carlos Correa | - Forward - 19 |
35 - Midfielder - Rafael Guarderas | Daniel Morales - Forward - 18 |
18 - Defender - Wadid Arismendi | Luis Benites - Defender - 21 |
36 - Forward - Mauricio Montes | Maycol Almonacid - Midfielder - 35 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.60 | 1.00 | 1.80 | 4.20 |
Away | 0.20 | 1.60 | 0.60 | 1.00 | 6.60 |
Total | 1.00 | 3.20 | 1.60 | 2.80 | 10.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.30 | 0.80 | 1.20 | 4.00 |
Away | 0.30 | 1.50 | 0.50 | 0.80 | 7.30 |
Total | 1.00 | 2.80 | 1.30 | 2.00 | 11.30 |
H | F |
---|---|
0 | 1 |
0 | 0 |