Lampang FC | Buriram United | |
0 | Goals | 3 |
1 | Corners | 6 |
0 | Corners (Half) | 4 |
2 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
164 | Ball Safe | 142 |
1 | Injuries | 4 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€2,900,000 | Total market value | €8,630,000 |
€97,000 | Avg. market value | €278,000 |
29.2 | Avg. Age | 26.4 |
0 | National team players | 9 |
0 | Youth national team players | 7 |
6 | Foreigners | 8 |
Lampang FC | Buriram United | |
0 | Goals | 1 |
0 | Corners | 4 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.20 | 1.00 | 1.80 | 4.80 |
Away | 1.40 | 2.40 | 0.20 | 0.60 | 7.60 |
Total | 1.80 | 3.60 | 1.20 | 2.40 | 12.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 0.90 | 1.00 | 2.30 | 4.70 |
Away | 1.70 | 2.50 | 0.70 | 1.00 | 7.50 |
Total | 2.00 | 3.40 | 1.70 | 3.30 | 12.20 |
H | F |
---|---|
0 | 0 |
1 | 3 |