Sweden | Israel | |
9 | 3 Pts | 8 |
16 | 2 Pts | 17 |
12 | Ft | 10 |
5 | Fouls | 4 |
Ft % | ||
37 | Successful Attempts | 35 |
6 | Max Points in a Row | 8 |
9 | Biggest lead | 4 |
3 | Lead changes | 2 |
31:00 | Time spent in lead | 06:58 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
17 | 20 | 37 | 16 | 18 | 71 |
16 | 24 | 40 | 8 | 20 | 68 |