Stadium: Sportanlage Club 49 Round: 26
RSV Eintracht | Union Furstenwalde | |
1 | Goals | 0 |
3 | Corners | 6 |
2 | Corners (Half) | 3 |
5 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
131 | Ball Safe | 142 |
2 | Injuries | 1 |
2 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
23.3 | Avg. Age | 23.1 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
0 | Foreigners | 10 |
2.000 | Club members | 435 |
RSV Eintracht | Union Furstenwalde | |
0 | Goals | 0 |
2 | Corners | 3 |
3 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 0.20 | 1.40 | 4.40 |
Away | 0.80 | 1.80 | 0.60 | 2.20 | 4.40 |
Total | 1.60 | 3.60 | 0.80 | 3.60 | 8.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | - | 1.70 | - | 1.20 | - |
Away | 0.70 | 1.40 | 0.50 | 2.40 | 3.90 |
Total | - | 3.10 | - | 3.60 | - |
H | F |
---|---|
0 | 1 |
0 | 0 |