Stadium: General Pablo Rojas Round: 3
Referee: Carlos P. Benitez Home Manager: Francisco Arce Away Manager: Celso Rafael Ayala Gavilan
Cerro Porteno | Sol de America | |
2 | Goals | 0 |
4 | Corners | 3 |
2 | Corners (Half) | 1 |
1 | Yellow Card | 2 |
0 | Red Card | 2 |
0 | Penalties | 0 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€31,850,000 | Total market value | €4,830,000 |
€910,000 | Avg. market value | €161,000 |
25.7 | Avg. Age | 27.8 |
7 | National team players | 2 |
6 | Youth national team players | 1 |
8 | Foreigners | 6 |
Cerro Porteno | Sol de America | |
1 | Goals | 0 |
2 | Corners | 1 |
0 | Yellow Card | 2 |
0 | Red Card | 1 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Cerro Porteno | Sol de America |
Lineup | |
---|---|
9 - Forward - Marcelo Moreno | Rodrigo Alborno - Defender - 33 |
6 - Midfielder - Rafael Carrascal | Marcelo Estigarribia - Midfielder - 28 |
13 - Guard - Jean | Victor Barrios - Defender - 21 |
8 - Forward - Federico Carrizo | Santiago Salcedo - Forward - 7 |
15 - Midfielder - Angel Cardozo Lucena | Sebastian Olmedo - Defender - 16 |
18 - Forward - Braian Samudio | Luis Ojeda - Guard - 1 |
10 - Forward - Fernando Ovelar | Cristian Nunez - Midfielder - 6 |
14 - Defender - Gabriel Baez | Tomas Rojas - Midfielder - 11 |
19 - Defender - Carlos Rolon | Rodrigo Castro - Midfielder - 30 |
4 - Defender - Alexis Duarte | Jose Leguizamon - Defender - |
23 - Defender - Alberto Espinola | Aldo Quinonez - Midfielder - 8 |
Substitutes | |
18 - Forward - Fernando Romero | - Forward - 15 |
17 - Defender - Daniel Rivas | - Defender - 24 |
48 - Midfielder - Junior Noguera | Fernando Diaz - Midfielder - 14 |
16 - Midfielder - Damian Bobadilla | Juan Gonzalez - Guard - 12 |
7 - Midfielder - Enzo Gimenez | Gianlucca Fatecha - Midfielder - 26 |
12 - Guard - Miguel Martinez | Cristian Duma - Forward - 9 |
24 - Defender - Juan Patino | Matias Joel Castro Paez - Midfielder - 25 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.80 | 0.40 | 1.80 | 5.00 |
Away | 0.40 | 0.80 | 1.00 | 1.60 | 4.20 |
Total | 0.80 | 1.60 | 1.40 | 3.40 | 9.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 0.90 | 0.30 | 1.20 | 4.40 |
Away | 0.30 | 0.70 | 0.70 | 1.10 | 3.10 |
Total | 0.60 | 1.60 | 1.00 | 2.30 | 7.50 |
H | F |
---|---|
1 | 2 |
0 | 0 |