Persik Kediri | PSS Sleman | |
0 | Goals | 2 |
5 | Corners | 3 |
2 | Corners (Half) | 1 |
4 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
91 | Ball Safe | 98 |
0 | Injuries | 2 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€3,690,000 | Total market value | €4,190,000 |
€123,000 | Avg. market value | €113,000 |
27.3 | Avg. Age | 27.3 |
3 | National team players | 2 |
2 | Youth national team players | 1 |
4 | Foreigners | 4 |
Persik Kediri | PSS Sleman | |
0 | Goals | 1 |
2 | Corners | 1 |
2 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.60 | 0.60 | 1.60 | 5.60 |
Away | 0.40 | 1.00 | 1.00 | 1.20 | 4.60 |
Total | 0.60 | 1.60 | 1.60 | 2.80 | 10.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.50 | 0.50 | 1.20 | 5.30 |
Away | 0.30 | 0.90 | 1.20 | 1.80 | 4.00 |
Total | 0.50 | 1.40 | 1.70 | 3.00 | 9.30 |
H | F |
---|---|
0 | 0 |
1 | 2 |