St Pauli U19 | Holstein Kiel U19 | |
3 | Goals | 0 |
10 | Corners | 5 |
3 | Corners (Half) | 4 |
3 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 1 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
xG | ||
Key Passes | ||
Passing Accuracy | ||
Crosses | ||
Crossing Accuracy | ||
17.9 | Avg. Age | 17.9 |
0 | National team players | 0 |
2 | Youth national team players | 3 |
1 | Foreigners | 4 |
35.000 | Club members | 2.685 |
St Pauli U19 | Holstein Kiel U19 | |
1 | Goals | 0 |
3 | Corners | 4 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.40 | 0.40 | 1.20 | 3.60 |
Away | 0.60 | 0.80 | 0.00 | 1.20 | 3.40 |
Total | 1.60 | 3.20 | 0.40 | 2.40 | 7.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 2.50 | 0.70 | 1.80 | 4.80 |
Away | 0.90 | 1.50 | 0.70 | 2.50 | 4.60 |
Total | 2.10 | 4.00 | 1.40 | 4.30 | 9.40 |
H | F |
---|---|
1 | 3 |
0 | 0 |