KRC Genk Esports   The Agency
18 18
Kills
5 5
57221 57221
Gold
42590 42590
47 Assists 10

Player statistics

Name (KRC Genk Esports) LevelK/D/AMinions
Romain Polo 14 2/0/14 148
Rob Zoon 16 1/3/5 253
Linus Gronlund 17 9/0/8 288
Alan Roger 15 5/1/7 271
Amaury Minguerche 12 1/1/13 14
Name (The Agency) LevelK/D/AMinions
Fayez Ahmed 13 2/3/1 242
Kevin Rychly 11 0/3/3 39
Roshan Visser 11 1/5/1 113
Brayan van Oosten 15 0/2/3 271
Benjamin Sanchez 15 2/5/2 238
KRC Genk Esports   The Agency
15 15
Kills
25 25
95312 95312
Gold
104925 104925
38 Assists 46

Player statistics

Name (KRC Genk Esports) LevelK/D/AMinions
Romain Polo 18 0/4/10 289
Rob Zoon 18 2/5/7 336
Linus Gronlund 18 1/9/7 370
Alan Roger 18 11/3/4 579
Amaury Minguerche 17 1/4/10 33
Name (The Agency) LevelK/D/AMinions
Fayez Ahmed 18 6/0/11 198
Kevin Rychly 18 0/6/10 253
Roshan Visser 18 3/3/10 292
Brayan van Oosten 18 8/2/8 518
Benjamin Sanchez 18 8/4/7 572
KRC Genk Esports   The Agency
15 15
Kills
16 16
68100 68100
Gold
69107 69107
39 Assists 31

Player statistics

Name (KRC Genk Esports) LevelK/D/AMinions
Romain Polo 15 4/4/9 138
Rob Zoon 18 2/3/7 273
Linus Gronlund 18 3/1/9 353
Alan Roger 16 6/3/5 312
Amaury Minguerche 13 0/5/9 38
Name (The Agency) LevelK/D/AMinions
Fayez Ahmed 17 1/2/8 354
Kevin Rychly 13 0/4/6 34
Roshan Visser 16 5/4/9 179
Brayan van Oosten 18 6/2/4 358
Benjamin Sanchez 18 4/3/4 399
KRC Genk Esports   The Agency
22 22
Kills
6 6
57587 57587
Gold
48378 48378
45 Assists 13

Player statistics

Name (KRC Genk Esports) LevelK/D/AMinions
Romain Polo 13 7/2/11 114
Rob Zoon 16 3/1/5 223
Linus Gronlund 15 7/2/4 246
Alan Roger 16 5/0/8 315
Amaury Minguerche 12 0/1/17 5
Name (The Agency) LevelK/D/AMinions
Fayez Ahmed 14 1/2/1 279
Kevin Rychly 10 0/6/4 34
Roshan Visser 13 2/6/2 129
Brayan van Oosten 13 0/5/3 207
Benjamin Sanchez 16 3/3/3 271

Pts

1 2 3 T
1 0 1 3
0 1 0 1

Extra

  • Best of Sets: 5