Team 7AM   mCon LG Ultragear
14 14
Kills
13 13
55461 55461
Gold
62548 62548
31 Assists 26

Player statistics

Name (Team 7AM) LevelK/D/AMinions
Fabian Prenzel 15 2/4/8 245
Christoph Steib 14 5/1/4 174
Cristiano Catita 12 2/3/7 36
Mart de Geus 17 1/2/6 313
Wessel Antonissen 17 4/3/6 266
Name (mCon LG Ultragear) LevelK/D/AMinions
Densi 14 2/4/3 157
Elias Gashonga 16 3/3/1 258
13 0/3/10 17
Kasper Muller Nielsen 17 6/3/5 346
Jesse Mahoney 17 2/1/7 312
Team 7AM   mCon LG Ultragear
16 16
Kills
6 6
60398 60398
Gold
55824 55824
44 Assists 12

Player statistics

Name (Team 7AM) LevelK/D/AMinions
Fabian Prenzel 16 2/0/10 251
Christoph Steib 15 5/1/8 186
Cristiano Catita 13 2/1/11 28
Mart de Geus 16 2/1/10 300
Wessel Antonissen 17 5/3/5 280
Name (mCon LG Ultragear) LevelK/D/AMinions
Densi 14 0/5/4 151
Elias Gashonga 16 0/5/2 263
11 1/2/2 27
Kasper Muller Nielsen 16 2/2/2 337
Jesse Mahoney 17 3/2/2 267
Team 7AM   mCon LG Ultragear
21 21
Kills
10 10
58300 58300
Gold
48199 48199
49 Assists 28

Player statistics

Name (Team 7AM) LevelK/D/AMinions
Fabian Prenzel 15 2/2/14 208
Christoph Steib 15 5/0/10 177
Cristiano Catita 12 0/4/12 28
Mart de Geus 16 6/2/8 285
Wessel Antonissen 17 8/2/5 250
Name (mCon LG Ultragear) LevelK/D/AMinions
Densi 14 4/3/6 163
Elias Gashonga 15 1/4/4 184
12 0/5/8 18
Kasper Muller Nielsen 14 3/5/5 262
Jesse Mahoney 15 2/4/5 241
Team 7AM   mCon LG Ultragear
8 8
Kills
13 13
53157 53157
Gold
62025 62025
15 Assists 34

Player statistics

Name (Team 7AM) LevelK/D/AMinions
Fabian Prenzel 14 0/1/3 238
Christoph Steib 15 4/1/1 220
Cristiano Catita 11 0/6/3 26
Mart de Geus 17 1/2/3 319
Wessel Antonissen 17 3/3/5 282
Name (mCon LG Ultragear) LevelK/D/AMinions
Densi 17 5/1/6 210
Elias Gashonga 17 1/3/7 238
13 1/1/8 28
Kasper Muller Nielsen 16 3/2/5 306
Jesse Mahoney 17 3/1/8 313
Team 7AM   mCon LG Ultragear
4 4
Kills
11 11
46724 46724
Gold
57265 57265
12 Assists 36

Player statistics

Name (Team 7AM) LevelK/D/AMinions
Fabian Prenzel 13 0/2/2 236
Christoph Steib 13 0/3/4 173
Cristiano Catita 11 0/2/4 22
Mart de Geus 15 3/2/1 267
Wessel Antonissen 15 1/2/1 274
Name (mCon LG Ultragear) LevelK/D/AMinions
Densi 15 1/1/9 167
Elias Gashonga 16 1/2/8 228
12 0/1/7 37
Kasper Muller Nielsen 16 4/0/6 307
Jesse Mahoney 17 5/0/6 323

Pts

1 2 3 T
0 1 1 2
1 0 0 3

Extra

  • Best of Sets: 5