Stadium: Princess Magogo Stadium Round: 17
Referee: Thando Helpus Ndzandzeka Home Manager: Vusumuzi Vilakazi Away Manager: Fadlu Davids
Golden Arrows | Maritzburg Utd | |
0 | Goals | 1 |
10 | Corners | 8 |
5 | Corners (Half) | 3 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€5,880,000 | Total market value | €4,180,000 |
€210,000 | Avg. market value | €104,000 |
26.8 | Avg. Age | 25.3 |
1 | National team players | 0 |
1 | Youth national team players | 0 |
2 | Foreigners | 7 |
Golden Arrows | Maritzburg Utd | |
0 | Goals | 0 |
5 | Corners | 3 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Golden Arrows | Maritzburg Utd |
Lineup | |
---|---|
8 - Midfielder - Ntsako Neverdie Makhubela | Reagan Claude Van der Ross - Midfielder - 7 |
36 - Guard - Sifiso Mlungwana | Renaldo Leaner - Guard - 32 |
35 - Midfielder - Themba Mantshiyane | Lungelo Bhengu - Midfielder - 24 |
13 - Forward - Pule Mmodi | Brian Dirk Hlongwa - Defender - 4 |
3 - Defender - Divine Lunga | Rowan Human - Midfielder - 10 |
18 - Forward - Knox Mutizwa | Travis Graham - Midfielder - 6 |
5 - Midfielder - Gladwin Shitolo | Keikie Karim - Forward - 26 |
11 - Midfielder - Nduduzo Sibiya | Wayde Russel Jooste - Midfielder - 45 |
23 - Midfielder - Lungelo Dube | Brendon Moloisane - Defender - 23 |
24 - Midfielder - Nqobeko Dlamini | Mogamad De Goede - Defender - 3 |
22 - Defender - Sicelokuhle Hlatshwayo | Amadou Soukouna - Forward - 11 |
Substitutes | |
4 - Midfielder - Siyabonga Given Khumalo | Bradley Cross - Defender - 2 |
26 - Forward - Thubelihle Magubane | Jose Ali Meza - Forward - 14 |
19 - Forward - Saziso Magawana | Genino Palace - Midfielder - 28 |
2 - Midfielder - Sazi Gumbi | Friday Samu - Forward - 20 |
27 - Defender - Ntsikelelo Nxadi | Keegan James Ritchie - Defender - 16 |
16 - Guard - Siyabonga Mbatha | Brandon Junior Theron - Forward - 22 |
25 - Midfielder - Bongumusa Nkosi | Ishmael Tumelo Njoti - Midfielder - 12 |
12 - Midfielder - Velemseni Ndwandwe | King Kgosietsile Ndlovu - Guard - 31 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.20 | 1.00 | 1.80 | 5.40 |
Away | 0.60 | 1.00 | 1.20 | 2.00 | 4.40 |
Total | 1.60 | 2.20 | 2.20 | 3.80 | 9.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.30 | 1.00 | 1.50 | 4.70 |
Away | 0.30 | 0.80 | 0.80 | 1.60 | 4.40 |
Total | 1.00 | 2.10 | 1.80 | 3.10 | 9.10 |
H | F |
---|---|
0 | 0 |
0 | 1 |