Stadium: EWE-Arena Oldenburg Round: 3
Home Manager: Niels Botel Away Manager: Katrin Welter
VFL Oldenburg Women
![]() |
![]() |
|
24 | Pts | 24 |
Possession % |
VFL Oldenburg Women | SV Union Halle-Neustadt Women |
Lineup | |
---|---|
5 - Left wing - Kim Birke | Lara Lepschi - Guard - 27 |
24 - Right back - Luisa Knippert | Marija Gudelj - Guard - 12 |
28 - Guard - Sophie Fasold | Madelelne Ostlund - Pivot - 13 |
5 - Pivot - Sophie Weyers | Edita Nukovic - Pivot - 5 |
13 - Left wing - Jane Martens | Alexandra Lundstrom - Left back - 29 |
18 - Pivot - Lena Feiniler | Judith Tietjen - Right wing - 8 |
14 - Pivot - Marie Steffen | Anica Gudelj - Guard - 12 |
4 - Center back - Toni-Luisa Reinemann | Janne Lotta Woch - Left back - 6 |
7 - Left back - Lisa Munderloh | Vanessa Dierks - Left wing - 75 |
12 - Guard - Nele Reese | Helena Mikkelsen - Right back - 24 |
17 - Right wing - Maike Schirmer | Maxime Struijs - Center back - 20 |
9 - Right back - Marloes Hoitzing | Cara Reuthal - Left back - 26 |
29 - Center back - Paulina Golla | Franziska Fischer - Right wing - 7 |
Substitutes |
1 | 2 | F |
---|---|---|
12 | 12 | 24 |
9 | 15 | 24 |