Stadium: Estadio Alfredo di Stefano Round: 11
Real Madrid B | Pontevedra | |
1 | Goals | 0 |
6 | Corners | 2 |
2 | Corners (Half) | 2 |
1 | Yellow Card | 5 |
0 | Red Card | 1 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€14,550,000 | Total market value | €3,800,000 |
€582,000 | Avg. market value | €165,000 |
20.0 | Avg. Age | 27.9 |
0 | National team players | 0 |
11 | Youth national team players | 2 |
4 | Foreigners | 3 |
93.176 | Club members | ? |
Real Madrid B | Pontevedra | |
0 | Goals | 0 |
2 | Corners | 2 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 1.20 | 1.40 | 5.40 |
Away | 0.40 | 0.60 | 0.40 | 1.40 | 5.40 |
Total | 1.00 | 1.80 | 1.60 | 2.80 | 10.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.80 | 0.80 | 1.30 | 5.10 |
Away | 0.40 | 0.80 | 0.40 | 1.10 | 5.70 |
Total | 1.30 | 2.60 | 1.20 | 2.40 | 10.80 |
H | F |
---|---|
0 | 1 |
0 | 0 |