Caboolture FC | Ipswich Knights | |
3 | Goals | 2 |
6 | Corners | 1 |
4 | Corners (Half) | 0 |
3 | Yellow Card | 1 |
0 | Red Card | 2 |
1 | Penalties | 0 |
3 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
Caboolture FC | Ipswich Knights | |
3 | Goals | 1 |
4 | Corners | 0 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.00 | 1.40 | 3.20 | 4.20 |
Away | 1.20 | 2.40 | 1.20 | 3.00 | 2.40 |
Total | 2.00 | 3.40 | 2.60 | 6.20 | 6.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.30 | 1.50 | 3.30 | 3.30 |
Away | 1.10 | 1.90 | 1.40 | 3.20 | 2.70 |
Total | 2.10 | 3.20 | 2.90 | 6.50 | 6.00 |
H | F |
---|---|
3 | |
1 |