Mendiola FC | United City | |
0 | Goals | 5 |
2 | Corners | 8 |
1 | Corners (Half) | 4 |
1 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
96 | Ball Safe | 83 |
3 | Injuries | 5 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€0 | Total market value | €1,420,000 |
€0 | Avg. market value | €62,000 |
29.1 | Avg. Age | 26.6 |
0 | National team players | 4 |
2 | Youth national team players | 4 |
4 | Foreigners | 3 |
Mendiola FC | United City | |
0 | Goals | 2 |
1 | Corners | 4 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.20 | 0.00 | 1.20 | 3.40 |
Away | 1.00 | 2.00 | 0.40 | 0.60 | 6.60 |
Total | 1.20 | 2.20 | 0.40 | 1.80 | 10.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 0.40 | 0.40 | 1.70 | 3.80 |
Away | 0.50 | 1.10 | 0.70 | 1.60 | 4.80 |
Total | 0.80 | 1.50 | 1.10 | 3.30 | 8.60 |
H | F |
---|---|
0 | 0 |
2 | 5 |