Charlton | Gillingham | |
3 | Goals | 0 |
7 | Corners | 2 |
3 | Corners (Half) | 2 |
2 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
70 | Ball Safe | 68 |
5 | Substitutions | 7 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€8,350,000 | Total market value | €3,680,000 |
€348,000 | Avg. market value | €167,000 |
25.3 | Avg. Age | 27.0 |
1 | National team players | 1 |
1 | Youth national team players | 3 |
6 | Foreigners | 9 |
Charlton | Gillingham | |
1 | Goals | 0 |
3 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.60 | 0.20 | 0.80 | 4.80 |
Away | 0.00 | 0.00 | 0.40 | 1.20 | 5.20 |
Total | 1.00 | 1.60 | 0.60 | 2.00 | 10.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.30 | 0.10 | 0.90 | 4.80 |
Away | 0.10 | 0.50 | 0.40 | 1.00 | 4.70 |
Total | 0.80 | 1.80 | 0.50 | 1.90 | 9.50 |
H | F |
---|---|
1 | 3 |
0 | 0 |