Stadium: Tachikawa Tachihi Arena
Tokyo Alvark | Kanagawa Brave Thunders | |
9 | 3 Pts | 7 |
24 | 2 Pts | 22 |
13 | Ft | 8 |
1 | Time Outs#T.O | 2 |
4 | Fouls | 6 |
Ft % | ||
46 | Successful Attempts | 37 |
13 | Max Points in a Row | 8 |
17 | Biggest lead | 3 |
8 | Lead changes | 7 |
32:18 | Time spent in lead | 03:32 |
Possession % |
Tokyo Alvark | Kanagawa Brave Thunders | |
7 | 3 Pts | 4 |
8 | 2 Pts | 9 |
3 | Ft | 5 |
4 | Time Outs#T.O | 3 |
3 | Fouls | 2 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
21 | 19 | 40 | 19 | 29 | 88 |
21 | 14 | 35 | 20 | 18 | 73 |