Stadium: Kfar Blum Lottery Hall Round: 4
Hapoel Galil Elyon | Golden Eagle Ylli | |
11 | 3 Pts | 7 |
25 | 2 Pts | 23 |
2 | Ft | 6 |
3 | Time Outs#T.O | 1 |
4 | Fouls | 3 |
Ft % | ||
38 | Successful Attempts | 36 |
10 | Max Points in a Row | 6 |
19 | Biggest lead | 5 |
4 | Lead changes | 3 |
29:05 | Time spent in lead | 07:47 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
25 | 14 | 39 | 16 | 30 | 85 |
24 | 16 | 40 | 9 | 24 | 73 |