Stadium: I.D.S.C cancha de basquet Round: 1
Independiente de Oliva | Obras | |
2 | 3 Pts | 7 |
25 | 2 Pts | 16 |
9 | Ft | 14 |
0 | Time Outs#T.O | 1 |
5 | Fouls | 6 |
Ft % |
Independiente de Oliva | Obras | |
2 | 3 Pts | 3 |
13 | 2 Pts | 7 |
3 | Ft | 6 |
3 | Time Outs#T.O | 3 |
5 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
21 | 14 | 35 | 15 | 15 | 65 |
14 | 15 | 29 | 24 | 15 | 68 |