End of South Korea U23 1st, 0 hits, 0 runs, Game tied 0-0
End of Japan U23 1st, 1 hit, 0 runs, Game tied 0-0
End of South Korea U23 2nd, 0 hits, 0 runs, Game tied 0-0
End of Japan U23 2nd, 0 hits, 0 runs, Game tied 0-0
End of South Korea U23 3rd, 0 hits, 0 runs, Game tied 0-0
3-run HR scored by (Japan U23)
End of Japan U23 3rd, 1 hits, 1 run, Japan U23 lead 0-3
End of South Korea U23 4th, 0 hits, 0 runs, Japan U23 lead 0-3
End of Japan U23 4th, 2 hits, 0 runs, Japan U23 lead 0-3
End of South Korea U23 5th, 1 hit, 0 runs, Japan U23 lead 0-3
End of Japan U23 5th, 1 hits, 1 run, Japan U23 lead 0-3
End of South Korea U23 6th, 1 hit, 0 runs, Japan U23 lead 0-3
End of Japan U23 6th, 0 hits, 0 runs, Japan U23 lead 0-3
End of South Korea U23 7th, 0 hits, 0 runs, Japan U23 lead 0-3
End of South Korea U23 7th, 0 hits, 0 runs, Japan U23 lead 0-3
This website stores data such as cookies to enable site functionality including analytics and personalization. By
using this website, you automatically accept that we use cookies.