FC Twente | Telstar | |
3 | Goals | 1 |
7 | Corners | 7 |
3 | Corners (Half) | 2 |
0 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 2 |
21 | Goal attempts | 6 |
1 | Saves | 11 |
9 | Shots blocked | 3 |
9 | Fouls | 14 |
0 | Penalties | 0 |
93 | Ball Safe | 104 |
1 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€47,480,000 | Total market value | €4,330,000 |
€1,760,000 | Avg. market value | €173,000 |
25.1 | Avg. Age | 24.9 |
5 | National team players | 0 |
3 | Youth national team players | 0 |
11 | Foreigners | 3 |
FC Twente | Telstar | |
2 | Goals | 0 |
3 | Corners | 2 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 0.80 | 1.40 | 6.40 |
Away | 0.40 | 0.80 | 0.40 | 1.20 | 5.20 |
Total | 1.20 | 2.60 | 1.20 | 2.60 | 11.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.80 | 0.40 | 0.90 | 6.10 |
Away | 0.80 | 1.00 | 0.50 | 1.00 | 4.10 |
Total | 1.50 | 2.80 | 0.90 | 1.90 | 10.20 |
H | F |
---|---|
2 | 3 |
0 | 1 |