Stadium: Gimnasio Municipal
Tomas Lawrence | Tinguiririca San Fernando | |
5 | 3 Pts | 7 |
16 | 2 Pts | 26 |
11 | Ft | 10 |
0 | Time Outs#T.O | 4 |
1 | Fouls | 3 |
Ft % |
Tomas Lawrence | Tinguiririca San Fernando | |
0 | 3 Pts | 4 |
9 | 2 Pts | 9 |
7 | Ft | 5 |
3 | Time Outs#T.O | 4 |
5 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
12 | 13 | 25 | 16 | 17 | 58 |
16 | 19 | 35 | 24 | 24 | 83 |