Stadium: Al Lawson Center
Home Manager: Shalon Pillow Away Manager: Tomekia Reed
Jackson State Women
![]() |
![]() |
|
5 | 3 Pts | 4 |
21 | 2 Pts | 17 |
11 | Ft | 7 |
3 | Time Outs#T.O | 4 |
1 | Fouls | 4 |
Ft % | ||
37 | Successful Attempts | 28 |
10 | Max Points in a Row | 6 |
17 | Biggest lead | 0 |
1 | Lead changes | 0 |
39:11 | Time spent in lead | 00:00 |
Possession % |
Jackson State Women
![]() |
![]() |
|
2 | 3 Pts | 2 |
11 | 2 Pts | 6 |
5 | Ft | 2 |
5 | Time Outs#T.O | 5 |
1 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
19 | 14 | 33 | 17 | 18 | 68 |
13 | 7 | 20 | 17 | 16 | 53 |