Gefle IF | Osters IF | |
3 | Goals | 2 |
4 | Corners | 10 |
3 | Corners (Half) | 5 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
6 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€850,000 | Total market value | €3,940,000 |
€39,000 | Avg. market value | €179,000 |
25.1 | Avg. Age | 25.3 |
1 | National team players | 1 |
0 | Youth national team players | 1 |
4 | Foreigners | 6 |
Gefle IF | Osters IF | |
1 | Goals | 0 |
3 | Corners | 5 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Gefle IF | Osters IF |
Lineup | |
---|---|
29 - Defender - Martin Rauschenberg Brorsen | Axel Manz Fabian Berg - Defender - 3 |
10 - Forward - Antonio Yakoub | Niklas Soderberg - Forward - 9 |
13 - Guard - Robin Wallinder | Runar Thor Sigurgeirsson - Defender - 21 |
21 - Defender - Nils Eriksson | - Forward - 19 |
16 - Midfielder - Kevin Persson | Adam Herdonsson - Midfielder - 17 |
12 - Forward - Adrian Edqvist | Vladimir Rodic - Midfielder - 23 |
24 - Midfielder - York Rafael | Alex Thor Hauksson - Midfielder - 8 |
19 - Midfielder - Christoffer Aspgren | Jesper Johansson Westermark - Forward - 10 |
44 - Midfielder - Iu Ranera | Sebastian Hedlund - Defender - 4 |
11 - Forward - Leo Englund | Miloje Prekovic - Guard - 1 |
6 - Midfielder - Oscar Tomas Lundin | Daniel Ljung - Midfielder - 18 |
Substitutes | |
9 - Forward - Jacob Hjelte | Dzenis Kozica - Midfielder - 7 |
5 - Defender - Niclas Hakansson | Theodor Johansson - Defender - 24 |
14 - Midfielder - Sebastian Friman | Ahmed Bonnah - Midfielder - 11 |
7 - Midfielder - Daniel Eliasson | Manasse Kusu - Midfielder - 22 |
18 - Midfielder - Constantino Capotondi | Tatu Valdemar Varmanen - Defender - 33 |
8 - Midfielder - Anton Lundin | Carl Lundahl Persson - Guard - 32 |
27 - Guard - Tobias Johansson | Isak Magnusson - Midfielder - 16 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.40 | 1.20 | 2.00 | 4.40 |
Away | 0.60 | 1.40 | 0.20 | 1.60 | 6.20 |
Total | 1.40 | 2.80 | 1.40 | 3.60 | 10.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.00 | 1.00 | 1.70 | 3.40 |
Away | 1.10 | 2.00 | 0.40 | 1.50 | 6.40 |
Total | 1.60 | 3.00 | 1.40 | 3.20 | 9.80 |
H | F |
---|---|
1 | 3 |
0 | 2 |