Zhejiang | Guangzhou City | |
3 | Goals | 0 |
7 | Corners | 0 |
1 | Corners (Half) | 0 |
0 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
75 | Ball Safe | 89 |
0 | Injuries | 1 |
5 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€4,750,000 | Total market value | €5,430,000 |
€148,000 | Avg. market value | €155,000 |
26.8 | Avg. Age | 26.4 |
0 | National team players | 2 |
4 | Youth national team players | 2 |
6 | Foreigners | 3 |
Zhejiang | Guangzhou City | |
3 | Goals | 0 |
1 | Corners | 0 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.60 | 0.20 | 0.40 | 3.80 |
Away | 0.20 | 0.40 | 0.60 | 1.40 | 3.20 |
Total | 1.20 | 3.00 | 0.80 | 1.80 | 7.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 2.40 | 0.40 | 0.90 | 4.40 |
Away | 0.30 | 0.60 | 0.90 | 1.60 | 4.00 |
Total | 1.20 | 3.00 | 1.30 | 2.50 | 8.40 |
H | F |
---|---|
3 | 3 |
0 | 0 |