Stadium: BMO Field
Referee: Lukasz Szpala Home Manager: Bob Bradley Away Manager: Wayne Rooney
Toronto FC | DC United | |
2 | Goals | 1 |
3 | Corners | 6 |
3 | Corners (Half) | 1 |
2 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 3 |
8 | Goal attempts | 9 |
6 | Saves | 7 |
2 | Shots blocked | 4 |
5 | Fouls | 13 |
0 | Penalties | 0 |
76 | Ball Safe | 84 |
1 | Injuries | 1 |
3 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.93 | xG | 1.64 |
10 | Key Passes | 13 |
Passing Accuracy | ||
5 | Crosses | 20 |
Crossing Accuracy | ||
€47,550,000 | Total market value | €39,800,000 |
€1,700,000 | Avg. market value | €1,330,000 |
27.1 | Avg. Age | 27.1 |
7 | National team players | 5 |
2 | Youth national team players | 3 |
16 | Foreigners | 15 |
Toronto FC | DC United | |
1 | Goals | 0 |
3 | Corners | 1 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Toronto FC | DC United |
Lineup | |
---|---|
4-3-3 | 3-4-2-1 |
1 - Guard - Sean Johnson | Tyler Miller - Guard - 1 |
19 - Defender - Kobe Franklin | Victor Palsson - Defender - 44 |
6 - Defender - Aime Mabika | Derrick Williams - Defender - 3 |
2 - Defender - Matt Hedges | Donovan Pines - Defender - 23 |
22 - Defender - Richie Laryea | Chris Durkin - Midfielder - 8 |
14 - Midfielder - Mark-Anthony Kaye | Russell Canouse - Midfielder - 6 |
23 - Midfielder - Brandon Servania | Lewis O'Brien - Midfielder - 17 |
29 - Forward - Deandre Kerr | Gaoussou Samake - Defender - 72 |
7 - Forward - Jahkeele Marshall-Rutty | Theodore Ku-DiPietro - Midfielder - 21 |
9 - Forward - C.J. Sapong | Mateusz Klich - Midfielder - 43 |
24 - Forward - Lorenzo Insigne | Christian Benteke - Forward - 20 |
Substitutes | |
3 - Defender - Cristian Gutierrez | Erik Hurtado - Forward - 9 |
81 - Midfielder - Themi Antonoglou | Alex Bono - Guard - 24 |
9 - Forward - Ayo Akinola | Cristian Dajome - Forward - 11 |
47 - Midfielder - Kosi Thompson | Steven Birnbaum - Defender - 15 |
30 - Guard - Tomas Romero | Yamil Asad - Midfielder - 22 |
77 - Forward - Jordan Perruzza | Andy Najar - Defender - 14 |
83 - Forward - Hugo Mbongue | Pedro Santos - Defender - 7 |
28 - Defender - Raoul Petretta | Taxiarchis Fountas - Forward - 11 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.20 | 0.60 | 1.40 | 4.00 |
Away | 0.00 | 1.00 | 0.20 | 0.80 | 4.00 |
Total | 0.20 | 1.20 | 0.80 | 2.20 | 8.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.80 | 0.70 | 1.50 | 5.10 |
Away | 0.20 | 1.30 | 0.30 | 0.70 | 3.10 |
Total | 0.60 | 2.10 | 1.00 | 2.20 | 8.20 |
H | F |
---|---|
1 | 2 |
0 | 1 |