Colombia U20 | Brazil U20 | |
1 | Goals | 1 |
3 | Corners | 6 |
2 | Corners (Half) | 3 |
1 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
116 | Ball Safe | 124 |
1 | Injuries | 2 |
3 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€12,180,000 | Total market value | €32,700,000 |
€529,000 | Avg. market value | €1,420,000 |
19.2 | Avg. Age | 19.1 |
6 | Foreigners | 3 |
Colombia U20 | Brazil U20 | |
1 | Goals | 1 |
2 | Corners | 3 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.00 | 1.00 | 1.40 | 4.40 |
Away | 0.60 | 1.80 | 0.60 | 1.40 | 5.60 |
Total | 1.40 | 3.80 | 1.60 | 2.80 | 10.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 2.00 | 0.80 | 1.50 | 4.40 |
Away | 1.30 | 2.70 | 0.60 | 1.10 | 5.80 |
Total | 2.20 | 4.70 | 1.40 | 2.60 | 10.20 |
H | F |
---|---|
1 | 1 |
1 | 1 |