Olympique Medea U21 | WA Boufarik U21 | |
1 | Goals | 1 |
2 | Corners | 4 |
2 | Corners (Half) | 4 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
Olympique Medea U21 | WA Boufarik U21 | |
1 | Goals | 1 |
2 | Corners | 4 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.60 | 0.40 | 1.20 | 3.60 |
Away | 0.80 | 1.20 | 0.00 | 1.20 | 5.20 |
Total | 1.60 | 2.80 | 0.40 | 2.40 | 8.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.40 | 1.20 | 3.90 |
Away | 0.70 | 1.50 | 0.30 | 1.20 | 5.10 |
Total | 1.30 | 2.70 | 0.70 | 2.40 | 9.00 |
H | F |
---|---|
1 | |
1 |