Stadium: Gimnasio Fiscal de Ancud
ABA Ancud | CD Castro | |
8 | 3 Pts | 6 |
24 | 2 Pts | 20 |
20 | Ft | 18 |
1 | Time Outs#T.O | 2 |
6 | Fouls | 9 |
Ft % | ||
51 | Successful Attempts | 42 |
14 | Max Points in a Row | 9 |
16 | Biggest lead | 6 |
2 | Lead changes | 1 |
29:50 | Time spent in lead | 09:05 |
Possession % |
ABA Ancud | CD Castro | |
2 | 3 Pts | 2 |
14 | 2 Pts | 12 |
8 | Ft | 4 |
3 | Time Outs#T.O | 4 |
6 | Fouls | 4 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
20 | 22 | 42 | 21 | 29 | 92 |
20 | 14 | 34 | 27 | 15 | 76 |