Tulsa | Memphis 901 FC | |
1 | Goals | 2 |
10 | Corners | 4 |
3 | Corners (Half) | 1 |
5 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
89 | Ball Safe | 86 |
2 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€3,350,000 | Total market value | €4,180,000 |
€129,000 | Avg. market value | €182,000 |
24.8 | Avg. Age | 25.5 |
2 | National team players | 1 |
3 | Youth national team players | 0 |
13 | Foreigners | 9 |
Tulsa | Memphis 901 FC | |
0 | Goals | 0 |
3 | Corners | 1 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.40 | 1.40 | 3.60 |
Away | 0.40 | 1.20 | 1.00 | 1.20 | 6.40 |
Total | 0.80 | 2.20 | 1.40 | 2.60 | 10.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.20 | 0.40 | 1.30 | 3.40 |
Away | 0.60 | 1.40 | 0.90 | 1.30 | 7.70 |
Total | 1.00 | 2.60 | 1.30 | 2.60 | 11.10 |
H | F |
---|---|
0 | 1 |
0 | 2 |