Stadium: Estadio Deportivo Cali Round: 20
Referee: Jorge Leonardo Duarte Arroyo Home Manager: Jorge Luis Pinto Away Manager: Mario Garcia
Deportivo Cali | Boyaca Chico | |
0 | Goals | 0 |
10 | Corners | 2 |
8 | Corners (Half) | 0 |
4 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
4 | Offsides | 0 |
5 | Goal attempts | 8 |
3 | Saves | 4 |
0 | Shots blocked | 2 |
23 | Fouls | 14 |
0 | Penalties | 0 |
77 | Ball Safe | 55 |
3 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.37 | xG | 0.37 |
5 | Key Passes | 6 |
Passing Accuracy | ||
19 | Crosses | 4 |
Crossing Accuracy | ||
€11,750,000 | Total market value | €5,480,000 |
€346,000 | Avg. market value | €183,000 |
24.2 | Avg. Age | 26.5 |
1 | National team players | 0 |
6 | Youth national team players | 0 |
3 | Foreigners | 6 |
Deportivo Cali | Boyaca Chico | |
0 | Goals | 0 |
8 | Corners | 0 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Deportivo Cali | Boyaca Chico |
Lineup | |
---|---|
10 - Midfielder - Kevin Velasco | Elkin Mosquera Moreno - Defender - 3 |
19 - Forward - Kevin Viveros | Angelo Pena - Midfielder - 21 |
24 - Defender - Brayan Montano | Henry Junior Plazas Mendoza - Defender - 4 |
14 - Defender - Aldair Gutierrez | Kevin Andrey Londono - Midfielder - 27 |
17 - Midfielder - Juan Cordoba | Sebastian Tamara Manrrique - Forward - 8 |
26 - Midfielder - Andres Salazar | Michael Nike Gomez Vega - Forward - 30 |
70 - Forward - Jhon Vasquez | Frank Sebastian Lozano Rengifo - Defender - 19 |
35 - Defender - Jefferson Diaz | Rogerio Andres Caicedo Vasquez - Guard - 1 |
8 - Midfielder - Fabry Castro | Eduard David Banguero Ramos - Defender - 14 |
1 - Guard - Johan Wallens Otalvaro | Geimer Romir Balanta Echeverry - Midfielder - 10 |
16 - Defender - German Mera | Delvin Alfonzo - Defender - 16 |
Substitutes | |
23 - Defender - Kevin Saucedo Mosquera | Victor Perea - Defender - 6 |
10 - Midfielder - Andres Arroyo | Nicolas Rubio - Midfielder - 26 |
19 - Defender - Juan Mina | Victor Soto - Guard - 12 |
22 - Guard - Miguel Angel Sanchez | Galileo Antonio Del Castillo Carrasquel - Defender - 5 |
6 - Midfielder - Enrique Camargo | Wilmar Alexander Cruz Moreno - Forward - 7 |
18 - Midfielder - Oscar Segura | Jose Soto - Midfielder - 17 |
9 - Forward - Gustavo Ramirez | Agustin Ignacio Aleo - Defender - 20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.60 | 1.20 | 1.80 | 5.40 |
Away | 0.40 | 0.60 | 0.60 | 1.00 | 6.40 |
Total | 1.40 | 2.20 | 1.80 | 2.80 | 11.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.40 | 0.90 | 1.30 | 5.60 |
Away | 0.50 | 0.70 | 0.60 | 1.00 | 5.40 |
Total | 1.40 | 2.10 | 1.50 | 2.30 | 11.00 |
H | F |
---|---|
0 | 0 |
0 | 0 |