Stadium: WakeMed Soccer Park
North Carolina FC | Northern Colorado Hailstorm | |
2 | Goals | 0 |
1 | Corners | 7 |
1 | Corners (Half) | 1 |
1 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
103 | Ball Safe | 94 |
0 | Injuries | 3 |
3 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€2,780,000 | Total market value | €3,080,000 |
€75,000 | Avg. market value | €140,000 |
22.7 | Avg. Age | 26.2 |
4 | National team players | 2 |
1 | Youth national team players | 0 |
11 | Foreigners | 13 |
North Carolina FC | Northern Colorado Hailstorm | |
1 | Goals | 0 |
1 | Corners | 1 |
1 | Yellow Card | 3 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 2.00 | 1.80 | 2.00 | 7.20 |
Away | 1.20 | 2.60 | 0.80 | 1.20 | 5.80 |
Total | 1.60 | 4.60 | 2.60 | 3.20 | 13.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 1.50 | 1.30 | 1.90 | 6.40 |
Away | 1.40 | 2.20 | 0.50 | 0.90 | 6.00 |
Total | 1.70 | 3.70 | 1.80 | 2.80 | 12.40 |
H | F |
---|---|
1 | 2 |
0 | 0 |