Stadium: Antonio Candini Round: 7
Estudiantes Rio Cuarto | Defensores Unidos | |
1 | Goals | 0 |
6 | Corners | 3 |
4 | Corners (Half) | 0 |
2 | Yellow Card | 5 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
97 | Ball Safe | 119 |
2 | Injuries | 0 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€3,040,000 | Total market value | €1,190,000 |
€109,000 | Avg. market value | €38,000 |
27.5 | Avg. Age | 28.1 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
0 | Foreigners | 3 |
Estudiantes Rio Cuarto | Defensores Unidos | |
1 | Goals | 0 |
4 | Corners | 0 |
2 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.40 | 1.20 | 6.60 |
Away | 0.20 | 1.00 | 0.20 | 0.40 | 3.40 |
Total | 0.60 | 2.00 | 0.60 | 1.60 | 10.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 0.70 | 0.40 | 0.80 | 5.30 |
Away | 0.30 | 1.00 | 0.20 | 0.40 | 3.60 |
Total | 0.60 | 1.70 | 0.60 | 1.20 | 8.90 |
H | F |
---|---|
1 | 1 |
0 | 0 |