Stadium: Saitama Stadium 2002 Round: 24
Referee: Akihiko Ikeuchi Home Manager: Maciej Skorza Away Manager: Kenta Hasegawa
Urawa Red Diamonds | Nagoya Grampus | |
1 | Goals | 0 |
5 | Corners | 7 |
4 | Corners (Half) | 1 |
4 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 1 |
7 | Goal attempts | 9 |
3 | Saves | 3 |
4 | Shots blocked | 6 |
11 | Fouls | 9 |
0 | Penalties | 0 |
75 | Ball Safe | 68 |
2 | Injuries | 2 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.51 | xG | 1.13 |
10 | Key Passes | 11 |
Passing Accuracy | ||
6 | Crosses | 18 |
Crossing Accuracy |
Urawa Red Diamonds | Nagoya Grampus | |
1 | Goals | 0 |
4 | Corners | 1 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Urawa Red Diamonds | Nagoya Grampus |
Lineup | |
---|---|
4-2-3-1 | 3-4-2-1 |
1 - Guard - Shusaku Nishikawa | Mitchell James Langerak - Guard - 1 |
2 - Defender - Hiroki Sakai | Haruya Fujii - Defender - 13 |
28 - Defender - Alexander Scholz | Shinnosuke Nakatani - Defender - 4 |
5 - Defender - Marius Hoibraten | Akinari Kawazura - Defender - 24 |
15 - Midfielder - Takahiro Akimoto | Yuki Nogami - Defender - 2 |
3 - Midfielder - Atsuki Ito | Sho Inagaki - Midfielder - 15 |
19 - Midfielder - Ken Iwao | Takuya Uchida - Midfielder - 34 |
21 - Midfielder - Tomoaki Okubo | Ryoya Morishita - Defender - 17 |
8 - Midfielder - Yoshio Koizumi | Tsukasa Morishima - Midfielder - 14 |
14 - Midfielder - Takahiro Sekine | Kensuke Nagai - Forward - 18 |
11 - Forward - Jose Kante | Noriyoshi Sakai - Forward - 9 |
Substitutes | |
16 - Guard - Ayumi Niekawa | Taika Nakashima - Forward - 27 |
26 - Defender - Takuya Ogiwara | Thales Procopio Castro de Paula - Midfielder - 21 |
35 - Midfielder - Jumpei Hayakawa | Yohei Takeda - Guard - 16 |
9 - Forward - Bryan Linssen | Naoki Maeda - Forward - 25 |
25 - Midfielder - Kaito Yasui | Yuichi Maruyama - Defender - 3 |
10 - Midfielder - Shoya Nakajima | Takuji Yonemoto - Midfielder - 6 |
4 - Defender - Takuya Iwanami | Tojiro Kubo - Midfielder - 20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.40 | 0.60 | 1.40 | 5.40 |
Away | 0.60 | 1.20 | 0.20 | 0.40 | 5.20 |
Total | 0.80 | 1.60 | 0.80 | 1.80 | 10.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.50 | 1.10 | 5.50 |
Away | 0.70 | 1.40 | 0.40 | 0.80 | 5.40 |
Total | 1.10 | 2.40 | 0.90 | 1.90 | 10.90 |
H | F |
---|---|
1 | 1 |
0 | 0 |