Stadium: Kawasaki Todoroki Stadium Round: 30
Referee: Takafumi Mikuriya Home Manager: Toru Oniki Away Manager: Shigetoshi Hasebe
Kawasaki Frontale | Avispa Fukuoka | |
4 | Goals | 2 |
6 | Corners | 2 |
2 | Corners (Half) | 0 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
6 | Offsides | 1 |
9 | Goal attempts | 4 |
0 | Saves | 2 |
5 | Shots blocked | 1 |
10 | Fouls | 12 |
0 | Penalties | 0 |
71 | Ball Safe | 68 |
0 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.03 | xG | 1.51 |
9 | Key Passes | 5 |
Passing Accuracy | ||
17 | Crosses | 18 |
Crossing Accuracy | ||
€16,280,000 | Total market value | €12,280,000 |
€465,000 | Avg. market value | €372,000 |
26.9 | Avg. Age | 27.4 |
1 | National team players | 0 |
4 | Youth national team players | 0 |
6 | Foreigners | 3 |
30.018 | Club members | ? |
Kawasaki Frontale | Avispa Fukuoka | |
1 | Goals | 1 |
2 | Corners | 0 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Kawasaki Frontale | Avispa Fukuoka |
Lineup | |
---|---|
3-1-4-2 | 3-4-2-1 |
1 - Guard - Jung Sung-Ryong | Masaaki Murakami - Guard - 31 |
13 - Defender - Miki Yamane | Douglas Grolli - Defender - 33 |
3 - Defender - Takuma Ominami | Masaya Tashiro - Defender - 37 |
31 - Midfielder - Kazuya Yamamura | Daiki Miya - Defender - 5 |
16 - Midfielder - Tatsuki Seko | Yota Maejima - Defender - 29 |
30 - Forward - Yusuke Segawa | Yosuke Ideguchi - Midfielder - 99 |
14 - Midfielder - Yasuto Wakizaka | Hiroyuki Mae - Midfielder - 6 |
41 - Midfielder - Akihiro Ienaga | Itsuki Oda - Defender - 16 |
8 - Midfielder - Kento Tachibanada | Kazuya Konno - Midfielder - 8 |
9 - Forward - Leandro Damiao | Takeshi Kanamori - Forward - 7 |
23 - Forward - Marcinho | Yuya Yamagishi - Forward - 11 |
Substitutes | |
33 - Forward - Taisei Miyashiro | Kennedy Egbus Mikuni - Defender - 20 |
29 - Defender - Kota Takai | Masashi Kamekawa - Defender - 22 |
17 - Forward - Daiya Tono | Shun Nakamura - Midfielder - 17 |
18 - Forward - Bafetimbi Gomis | Wellington - Forward - 18 |
11 - Forward - Yu Kobayashi | Hisashi Jogo - Forward - 10 |
99 - Guard - Naoto Kamifukumoto | Reiju Tsuruno - Forward - 28 |
6 - Midfielder - Joao Schmidt | Takumi Nagaishi - Guard - 1 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.00 | 0.40 | 1.00 | 4.80 |
Away | 0.60 | 1.40 | 0.40 | 1.00 | 5.00 |
Total | 1.60 | 3.40 | 0.80 | 2.00 | 9.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.60 | 0.60 | 1.40 | 4.80 |
Away | 0.80 | 1.50 | 0.40 | 0.80 | 4.40 |
Total | 1.40 | 3.10 | 1.00 | 2.20 | 9.20 |
H | F |
---|---|
1 | 4 |
1 | 2 |