Stadium: Noevir Stadium Round: 4
Referee: Yuichi Nishimura Home Manager: Takayuki Yoshida Away Manager: Maciej Skorza
Vissel Kobe | Urawa Red Diamonds | |
0 | Goals | 1 |
11 | Corners | 4 |
4 | Corners (Half) | 0 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 1 |
7 | Goal attempts | 7 |
0 | Saves | 2 |
4 | Shots blocked | 2 |
7 | Fouls | 14 |
0 | Penalties | 0 |
79 | Ball Safe | 82 |
2 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.33 | xG | 0.57 |
7 | Key Passes | 4 |
Passing Accuracy | ||
18 | Crosses | 5 |
Crossing Accuracy | ||
€19,050,000 | Total market value | €20,380,000 |
€577,000 | Avg. market value | €679,000 |
26.5 | Avg. Age | 27.4 |
1 | National team players | 2 |
1 | Youth national team players | 2 |
7 | Foreigners | 5 |
Vissel Kobe | Urawa Red Diamonds | |
0 | Goals | 1 |
4 | Corners | 0 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Vissel Kobe | Urawa Red Diamonds |
Lineup | |
---|---|
4-1-2-3 | 4-2-3-1 |
1 - Guard - Daiya Maekawa | Shusaku Nishikawa - Guard - 1 |
24 - Defender - Gotoku Sakai | Hiroki Sakai - Defender - 2 |
23 - Defender - Tetsushi Yamakawa | Alexander Scholz - Defender - 28 |
15 - Defender - Yuki Honda | Marius Hoibraten - Defender - 5 |
19 - Midfielder - Ryo Hatsuse | Takahiro Akimoto - Midfielder - 15 |
25 - Defender - Leo Osaki | Atsuki Ito - Midfielder - 3 |
5 - Midfielder - Hotaru Yamaguchi | Ken Iwao - Midfielder - 19 |
16 - Midfielder - Mitsuki Saito | David Moberg Karlsson - Midfielder - 10 |
11 - Forward - Yoshinori Muto | Yoshio Koizumi - Midfielder - 8 |
10 - Forward - Yuya Osako | Tomoaki Okubo - Midfielder - 21 |
14 - Midfielder - Koya Yuruki | Shinzo Koroki - Forward - 30 |
Substitutes | |
22 - Forward - Daiju Sasaki | Yuichi Hirano - Midfielder - 40 |
18 - Midfielder - Haruya Ide | Takuya Ogiwara - Defender - 26 |
40 - Guard - Phelipe Megiolaro | Zion Suzuki - Guard - 12 |
30 - Forward - Stefan Mugosa | Takahiro Sekine - Midfielder - 14 |
27 - Midfielder - Toya Izumi | Takuya Iwanami - Defender - 4 |
34 - Defender - Yusei Ozaki | Bryan Linssen - Forward - 9 |
33 - Midfielder - Takahiro Ogihara | Kaito Yasui - Midfielder - 25 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 2.00 | 0.20 | 0.60 | 4.60 |
Away | 0.40 | 1.20 | 0.40 | 1.40 | 3.80 |
Total | 0.80 | 3.20 | 0.60 | 2.00 | 8.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.80 | 0.30 | 0.80 | 4.20 |
Away | 0.30 | 1.20 | 0.50 | 1.80 | 3.20 |
Total | 0.80 | 3.00 | 0.80 | 2.60 | 7.40 |
H | F |
---|---|
0 | 0 |
1 | 1 |