FC Gifu | Matsumoto Y FC | |
1 | Goals | 1 |
6 | Corners | 7 |
2 | Corners (Half) | 2 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
93 | Ball Safe | 99 |
3 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€3,100,000 | Total market value | €3,530,000 |
€100,000 | Avg. market value | €104,000 |
26.1 | Avg. Age | 25.9 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
1 | Foreigners | 3 |
FC Gifu | Matsumoto Y FC | |
1 | Goals | 1 |
2 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 0.60 | 0.20 | 1.20 | 6.80 |
Away | 0.40 | 1.40 | 0.60 | 2.00 | 4.60 |
Total | 1.00 | 2.00 | 0.80 | 3.20 | 11.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 0.90 | 0.40 | 1.50 | 6.20 |
Away | 0.30 | 1.30 | 0.50 | 1.40 | 5.60 |
Total | 0.90 | 2.20 | 0.90 | 2.90 | 11.80 |
H | F |
---|---|
1 | 1 |
1 | 1 |