Stadium: Gimcheon Stadium Round: 30
Gimcheon Sangmu FC | Chungbuk Cheongju | |
0 | Goals | 0 |
7 | Corners | 2 |
3 | Corners (Half) | 0 |
2 | Yellow Card | 1 |
1 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
2 | Offsides | 0 |
9 | Goal attempts | 3 |
2 | Saves | 1 |
0 | Shots blocked | 1 |
9 | Fouls | 15 |
0 | Penalties | 0 |
75 | Ball Safe | 73 |
4 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€10,980,000 | Total market value | €5,250,000 |
€392,000 | Avg. market value | €164,000 |
24.9 | Avg. Age | 25.8 |
5 | National team players | 0 |
5 | Youth national team players | 0 |
0 | Foreigners | 3 |
Gimcheon Sangmu FC | Chungbuk Cheongju | |
0 | Goals | 0 |
3 | Corners | 0 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.60 | 0.40 | 0.80 | 4.40 |
Away | 0.00 | 1.40 | 0.20 | 0.40 | 5.20 |
Total | 0.80 | 4.00 | 0.60 | 1.20 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.10 | 0.40 | 1.10 | 5.10 |
Away | 0.20 | 1.20 | 0.40 | 0.60 | 4.40 |
Total | 1.00 | 3.30 | 0.80 | 1.70 | 9.50 |
H | F |
---|---|
0 | 0 |
0 | 0 |