Carabobo | Deportivo La Guaira | |
3 | Goals | 2 |
1 | Corners | 3 |
1 | Corners (Half) | 2 |
2 | Yellow Card | 6 |
0 | Yellow/Red Card | 1 |
1 | Red Card | 2 |
0 | Penalties | 0 |
76 | Ball Safe | 96 |
2 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€5,050,000 | Total market value | €4,430,000 |
€174,000 | Avg. market value | €143,000 |
25.3 | Avg. Age | 23.9 |
0 | National team players | 3 |
0 | Youth national team players | 4 |
5 | Foreigners | 3 |
Carabobo | Deportivo La Guaira | |
2 | Goals | 1 |
1 | Corners | 2 |
0 | Yellow Card | 4 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 0.40 | 0.60 | 5.80 |
Away | 0.60 | 1.20 | 0.20 | 0.60 | 5.20 |
Total | 1.20 | 2.20 | 0.60 | 1.20 | 11.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 0.80 | 0.50 | 1.10 | 5.20 |
Away | 0.50 | 1.00 | 0.30 | 0.70 | 5.30 |
Total | 1.00 | 1.80 | 0.80 | 1.80 | 10.50 |
H | F |
---|---|
2 | 3 |
1 | 2 |